ASTROCHARTS



MercurySquareNeptune 1.3 days ago Jul 06 2021 9:37 Mer
VenusOppositionSaturn 12.1 hrs ago Jul 07 2021 4:35 

VenusTrineChironin Jul 07 2021 22:08 Mer 
MercuryQuincunxPlutoin Jul 08 2021 17:34 Jeu
VenusSquareUranusin Jul 08 2021 21:24 Jeu
MercurySign IngressCancerin Jul 11 2021 22:33 Dim
MercuryTrineJupiterin Jul 12 2021 21:43 Lun
VenusConjunctionMarsin Jul 13 2021 15:32 Mar

Chart

Cycle de 2 ans Mars Venus: Travail sur l'esthetique des relations Jul2021 ->May2023


SunTrineNeptunein Jul 15 2021 10:48 Jeu
ChironStationary Retrogradein  Jul 15 2021 18:41 Jeu
VenusQuincunxNeptunein Jul 16 2021 8:41 Ven
SunOppositionPlutoin Jul 18 2021 00:46 Dim

VenusQuincunxPlutoin Jul 18 2021 9:47 Dim
MercuryQuincunxSaturnin Jul 18 2021 19:12 Dim
MarsQuincunxNeptunein Jul 18 2021 20:21 Dim 
MercurySquareChironin Jul 19 2021 16:50 Lun
MercurySextileUranusin Jul 20 2021 11:36 Mar
VenusSign IngressVirgoin Jul 22 2021 2:36 Jeu
VenusOppositionJupiterin Jul 22 2021 14:44 Jeu
MarsQuincunxPlutoin Jul 22 2021 16:08 Jeu
SunSign IngressLeoin Jul 22 2021 16:26 Jeu
SunQuincunxJupiterin Jul 23 2021 6:09 Sam
MercuryTrineNeptunein Jul 24 2021 18:34 Sam
MercuryOppositionPlutoin Jul 25 2021 22:14 Dim
MercurySign IngressLeoin Jul 28 2021 3:11 Mer
MercuryQuincunxJupiterin Jul 28 2021 15:44 Mer
JupiterSign IngressAquariusin Jul 28 2021 14:41 Mer
VenusSquareNorth Nodein Jul 29 2021 13:39 Jeu
MarsOppositionJupiterin Jul 29 2021 17:49 Jeu
MarsSign IngressVirgoin Jul 29 2021 22:32 Jeu
VenusQuincunxSaturnin Jul 30 2021 18:26 Ven
SunSextileNorth Nodein Jul 31 2021 23:37 Sam

MercurySextileNorth Nodein Aug 01 2021 8:35 Dim
SunConjunctionMercuryin Aug 01 2021 16:07 Dim
VenusQuincunxChironin Aug 01 2021 19:16 Dim
MercuryOppositionSaturnin Aug 01 2021 23:49 Dim
SunOppositionSaturnin Aug 02 2021 8:14 Lun
MercuryTrineChironin Aug 03 2021 5:41 Mar
VenusTrineUranusin Aug 03 2021 8:53 Mar
MercurySquareUranusin Aug 04 2021 3:57 Mer
SunTrineChironin Aug 05 2021 00:40 Jeu
SunSquareUranusin Aug 07 2021 1:56 Sam
MercuryQuincunxNeptunein Aug 08 2021 4:24 Dim
MercuryQuincunxPlutoin Aug 09 2021 9:02 Lun
VenusOppositionNeptunein Aug 10 2021 2:19 Mer
MercuryOppositionJupiterin Aug 11 2021 3:19 Mer
MarsSquareNorth Nodein Aug 11 2021 11:00 Mer
MercurySign IngressVirgoin Aug 11 2021 23:56 Mer

VenusTrinePlutoin Aug 12 2021 00:45 Jeu
MarsQuincunxSaturnin Aug 13 2021 6:26 Ven
VenusQuincunxJupiterin 5.4 wks Aug 16 2021 4:45 Lun
SunQuincunxNeptunein 5.5 wks Aug 15 2021 6:13 Dim
MercurySquareNorth Nodein 5.6 wk Aug 16 2021 4:45 AM
VenusSign IngressLibrain 5.7 wks Aug 16 2021 6:26 Lun
MercuryQuincunxSaturnin Aug 17 2021 1:35 
SunQuincunxPlutoin 5.8 wks Aug 17 2021 15:31 PM
MarsQuincunxChironin 6 wks Aug 18 2021 16:09 Mer
MercuryQuincunxChironin 6 wksAug 19 2021 00:19 
MercuryConjunctionMarsin 6.1 wks Aug 19 2021 5:28 Jeu
SunOppositionJupiterin 6.2 wks Aug 20 2021 2:28 Ven
UranusStationary Retrogradein 6.2 wks Aug 20 2021 3:41 Ven
MercuryTrineUranusin 6.2 wks Aug 20 2021 10:06 AM
VenusTrineNorth Nodein 6.5 wks Aug 22 2021 6:15 AM
MarsTrineUranusin 6.5 wks Aug 22 2021 8:37 AM
SunSign IngressVirgoin 6.6 wks Aug 22 2021 11:34 Dim
VenusTrineSaturnin 6.7 wks Aug 23 2021 14:47 
MercuryOppositionNeptunein 6.9 wks Aug 25 2021 3:13 Mer
VenusOppositionChironin 1.7 mnths Aug 26 2021 15:23 PM
MercuryTrinePlutoin 1.7 mnths Aug 26 2021 16:23 PM
MercuryQuincunxJupiterin 1.7 mnths Aug 27 2021 17:05
VenusQuincunxUranusin 1.7 mnths Aug 28 2021 19:43 
SunSquareNorth Nodein 1.8 mnths Aug 29 2021 8:55 AM
MercurySign IngressLibrain 1.8 mnths Aug 30 2021 7:09 Lun
VenusQuincunxChironin 2.4 mnths
MercuryTrineJupiterin 2.4 mnths
MarsTrineNorth Nodein 2.4 mnths
MercurySquarePlutoin 2.5 mnths
SunSign IngressLibrain 2.5 mnths

MercurySextileVenusin 3.3 mnths
SunSquarePlutoin 3.3 mnths
JupiterStationary Directin 3.3 mnths
MercuryStationary Directin 3.3 mnths
MarsTrineJupiterin 3.3 mnths
VenusQuincunxUranusin 3.4 mnths
MarsSquarePlutoin 3.5 mnths
SunSign IngressScorpioin 3.5 mnths
MercuryQuincunxUranusin 3.5 mnths
SunQuincunxNorth Nodein 3.6 mnths
VenusSquareNeptunein 3.6 mnths
VenusSextileJupiterin 3.7 mnths
SunSquareSaturnin 3.7 mnths
MarsSign IngressScorpioin 3.7 mnths
MercuryQuincunxNeptunein 3.7 mnths
MercuryTrineJupiterin 3.8 mnths
SunQuincunxChironin 3.8 mnths
MarsQuincunxNorth Nodein 3.8 mnths
MercurySquarePlutoin 3.8 mnths
SunOppositionUranusin 3.9 mnths
VenusSign IngressCapricornin 3.9 mnths
MercurySign IngressScorpioin 3.9 mnths
MercurySextileVenusin 4 mnths
MercuryQuincunxNorth Nodein 4 mnths
VenusQuincunxNorth Nodein 4 mnths
MercuryConjunctionMarsin 4.1 mnths
MercurySquareSaturnin 4.1 mnths
MarsSquareSaturnin 4.1 mnths

MercuryQuincunxChironin 4.1 mnths
SunTrineNeptunein 4.2 mnths
MarsQuincunxChironin 4.2 mnths
MercuryOppositionUranusin 4.2 mnths
VenusSquareChironin 4.3 mnths
SunSquareJupiterin 4.3 mnths
SunSextilePlutoin 4.3 mnths
MarsOppositionUranusin 4.3 mnths
MercuryTrineNeptunein 4.4 mnths
VenusTrineUranusin 4.4 mnths
MoonLunar Eclipsein 4.4 mnths
MercurySquareJupiterin 4.4 mnths
MercurySextilePlutoin 4.5 mnths
SunSign IngressSagittariusin 4.5 mnths
SunOppositionNorth Nodein 4.5 mnths
MercurySign IngressSagittariusin 4.6 mnths
MercuryOppositionNorth Nodein 4.6 mnths
SaturnSextileChironin 4.6 mnths
SunConjunctionMercuryin 4.7 mnths
MarsTrineNeptunein 4.7 mnths
MercuryTrineChironin 4.7 mnths
MercurySextileSaturnin 4.8 mnths
SunTrineChironin 4.8 mnths
VenusSextileNeptunein 4.8 mnths
SunSextileSaturnin 4.8 mnths
NeptuneStationary Directin 4.8 mnths
MercuryQuincunxUranusin 4.8 mnths
SunQuincunxUranusin 4.9 mnths

SunSolar Eclipsein 4.9 mnths Dec 04 2021 8:32 AM
MarsSextilePlutoin 5 mnths
MercurySquareNeptunein 5 mnths
MarsSquareJupiterin 5 mnths
VenusConjunctionPlutoin 5.1 mnths
MercurySextileJupiterin 5.1 mnths
SunSquareNeptunein 5.2 mnths
MarsSign IngressSagittariusin 5.2 mnths
MercurySign IngressCapricornin 5.2 mnths
MercuryQuincunxNorth Nodein 5.2 mnths
MarsOppositionNorth Nodein 5.3 mnths
MercurySquareChironin 5.4 mnths
VenusStationary Retrogradein 5.4 mnths
ChironStationary Directin 5.4 mnths
SunSextileJupiterin 5.4 mnths
MercuryTrineUranusin 5.4 mnths
SunSign IngressCapricornin 5.5 mnths
SunQuincunxNorth Nodein 5.5 mnths
SaturnSquareUranusin 5.6 mnths
MarsTrineChironin 5.6 mnths
VenusConjunctionPlutoin 5.6 mnths
MercurySextileNeptunein 5.6 mnths
MarsQuincunxUranusin 5.7 mnths
JupiterSign IngressPiscesin 5.7 mnths
MercuryConjunctionVenusin 5.7 mnths
SunSquareChironin 5.7 mnths
MarsSextileSaturnin 5.7 mnths Dec 30 2021 1:21 Jeu
MercuryConjunctionPlutoin 5.8 mnths Dec 30 2021 10:53 Jeu

SunTrineUranusin 5.8 mnths Jan 01 2022 10:49 Sam
MercurySign IngressAquariusin 5.9 mnths Jan 02 2022 8:09 Dim
MercuryTrineNorth Nodein 5.9 mnths Jan 03 2022 3:13 Lun
JupiterSquareNorth Nodein 5.9 mnths Jan 03 2022 12:35 Lun
VenusSextileNeptunein 6 mnths Jan 05 2022 17:02 Mer
SunConjunctionVenusin 6.1 mnths Jan 09 2022 1:47 AM

MercurySextileChironin 6.1 mnths
SunSextileNeptunein 6.2 mnths
MarsSquareNeptunein 6.2 mnths
MercuryStationary Retrogradein 6.3 mnths
SunConjunctionPlutoin 6.3 mnths
MercurySextileChironin 6.4 mnths
UranusStationary Directin 6.4 mnths
North NodeSign IngressTaurusin 6.4 mnths
SunTrineNorth Nodein 6.4 mnths
SunSign IngressAquariusin 6.4 mnths
SunConjunctionMercuryin 6.6 mnths
MarsQuincunxNorth Nodein 6.6 mnths
MarsSign IngressCapricornin 6.6 mnths
MercurySign IngressCapricornin 6.7 mnths
MercuryTrineNorth Nodein 6.7 mnths
SunSextileChironin 6.8 mnths
MercuryConjunctionPlutoin 6.8 mnths
VenusStationary Directin 6.8 mnths
SunSquareUranusin 6.8 mnths
MercuryStationary Directin 7 mnths
MarsSextileJupiterin 7 mnths
SunConjunctionSaturnin 7 mnths Feb 04 2022 20:04 Ven




Mar 24, 2021 at 09:27 PM
Paris, France

Astro app

ASTROO ;-))


Calendrier Lunaire

Météo - Tutiempo.net


Rechercher dans ce blog